Description
General Specifications
Enclosure Type | Sealed, with non-parallel walls |
Enclosure Finish | Black Gloss |
Frequency Response (anechoic) | 19 – 112 Hz (Ā±1.5dB) ā3 dB at 17.5 Hz / 120 Hz ā10 at 14 Hz / 150 Hz |
Effective Piston Area (Sd) | 214.70 sq in / 0.1386 sq m |
Effective Displacement | 773 cu in / 12.7 L |
Amplifier Power | 4500 W RMS short-term |
Power Mode(s) | Off, On or Automatic (Signal-Sensing) |
Light Modes | Off, On or Dim |
Reviews
There are no reviews yet.