Description
Specifications
Driver Complement | Two 12″ Long-Throw High-Output Bass Driver
Two 13″ x 15″ Quadratic Planar Back-Wave-Driven Radiators |
Passive Radiator Surface Area | 103.79in2 (843.84cm2) |
Frequency Response | 25Hz–160Hz (-6dB on axis, anechoic) |
Amplifier | 2000W peak/1000W RMS, DSP-Controlled, MOSFET Output Stage |
LFE Line-Level Input | Unfiltered (no low pass), direct-coupled |
Right/Left Line-Level Input | Variable Low-Pass from 40Hz–150Hz |
Power Requirements/Consumption | Low Voltage Model: 120V at 50 or 60Hz/1600 Watts
High Voltage Model: 240V at 50 or 60Hz/1600 Watts |
Dimensions | 19.75″ (50cm) W x 15.9″ (40cm) D x 17.6″ (44.6cm) H (with feet) |
Weight | Product: 82lbs (37.2kg); Shipping: 93lbs (42.2kg) |
Reviews
There are no reviews yet.